![]()
Terms, Taxes, Shipping and Fuel Surcharges effective 5/15/08
All prices on this page reflect PRE-PAY PRICING. We accept checks (order held for check to clear), Visa, Discover and MasterCard. NET TERMS pricing may be different and requires an approved Purchase Order. SALES TAX added for taxable groups in Indiana.
| One Dollar Bars |
One Dollar Bar - America's Favorite Tasting Chocolate Bars!
"Put the power of the dollar to work for you."
It's fun and easy to sell. Nothing is more recognizable than the American Dollar. Now you can use this time-honored and trusted symbol to help your group raise lots of money. It's easy. For a dollar purchase or donation, your supporters will receive a One Dollar Bar . . . now that's value.
It tastes great. The Original One Dollar Bar is made from the finest milk chocolate. All candy bars are 1.8 oz. Your satisfaction is guaranteed.
United We Stand 45-Count
A total of 45 Bars per carrier! Local pickup and delivery receives 50% profit! Minimum order for shipping is 4 carriers. |
|
| Carriers Ordered |
Cost per Carrier |
Profit per Carrier |
Total Cost |
Total Profit |
|
| 4 | $29.25 | $15.75 | $117.00 | $63.00 | 35% |
| 8 | $27.00 | $18.00 | $216.00 | $144.00 | 40% |
| 12 | $25.88 | $19.13 | $310.50 | $229.50 | 43% |
| 28 | $24.75 | $20.25 | $693.00 | $567.00 | 45% |
| 36 | $23.63 | $21.38 | $850.50 | $769.50 | 48% |
| 52 | $22.50 | $22.50 | $1170.00 | $1170.00 | 50% |
America's Variety 52-count
A total of 52 Bars per carrier! Local pickup and delivery receives 50% profit! Minimum order for shipping is 4 carriers. |
|
| Carriers Ordered |
Cost per Carrier |
Profit per Carrier |
Total Cost |
Total Profit |
|
| 4 | $33.80 | $18.20 | $135.20 | $72.80 | 35% |
| 8 | $31.20 | $20.80 | $249.60 | $166.40 | 40% |
| 12 | $29.64 | $22.36 | $355.68 | $268.32 | 43% |
| 28 | $28.60 | $23.40 | $800.80 | $655.20 | 45% |
| 36 | $27.04 | $24.96 | $973.44 | $898.56 | 48% |
| 52 | $26.00 | $26.00 | $1352.00 | $1352.00 | 50% |
Chocolatiers $2 36-count
A total of 36 Bars per carrier! Local pickup and delivery receives 50% profit! Minimum order for shipping is 4 carriers. |
|
| Carriers Ordered |
Cost per Carrier |
Profit per Carrier |
Total Cost |
Total Profit |
|
| 4 | $36.00 | $36.00 | $144.00 | $144.00 | 50% |
| 8 | $36.00 | $36.00 | $288.00 | $288.00 | 50% |
| 12 | $36.00 | $36.00 | $432.00 | $432.00 | 50% |
| 28 | $36.00 | $36.00 | $1008.00 | $1008.00 | 50% |
| 36 | $36.00 | $36.00 | $1296.00 | $1296.00 | 50% |
| 52 | $36.00 | $36.00 | $1872.00 | $1872.00 | 50% |
Chocolatiers 52-count
A total of 52 Bars per carrier! Local pickup and delivery receives 50% profit! Minimum order for shipping is 4 carriers. |
|
| Carriers Ordered |
Cost per Carrier |
Profit per Carrier |
Total Cost |
Total Profit |
|
| 4 | $33.80 | $18.20 | $135.20 | $72.80 | 35% |
| 8 | $31.20 | $20.80 | $249.60 | $166.40 | 40% |
| 12 | $29.64 | $22.36 | $355.68 | $268.32 | 43% |
| 28 | $28.60 | $23.40 | $800.80 | $655.20 | 45% |
| 36 | $27.04 | $24.96 | $973.44 | $898.56 | 48% |
| 52 | $26.00 | $26.00 | $1352.00 | $1352.00 | 50% |
| Hershey's Fund Raising Products |
Candy Shoppe Max
Each carrier contains:
|
|
|||||||||||||||||||||||||
| Carriers Ordered |
Cost
per Carrier |
Profit per Carrier |
Total Cost |
Total Profit |
|
| 24 | $33.80 | $18.20 | $811.20 | $436.80 | 35% |
| 48 | $32.50 | $19.50 | $1560.00 | $936.00 | 38% |
| 92 | $31.20 | $20.80 | $2870.40 | $1913.60 | 40% |
| 136 | $28.60 | $23.40 | $3889.60 | $3182.40 | 45% |
| 224 | $26.00 | $26.00 | $5824.00 | $5824.00 | 50% |




